| Title | 1995 HOLDEN COMMODORE 4D SEDAN SS VS |
| Price | $35,000 Excl. Govt. Charges |
| Kilometers | 136,564 |
| Colour | White |
| Transmission | 4 SP AUTOMATIC |
| Fuel | Petrol - Unleaded ULP |
| Body | 4D SEDAN |
| Cylinders | V8 |
| Engine Size | 5.0L |
| Engine Capacity | 4987 |
| Engine Type | MULTI POINT F/INJ |
| VIN | 6H8VSK19USL848101 |
| Reg Plate | 519YPB |
| Reg Expiry | 17/06/2019 |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 1070 |
| Short Description | COMMODORE SS VS MULTI POINT F/INJ 5.0L 4 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.